Every plan includes a 30-day free trial. Credit card required for verification only — you won't be charged until your trial ends.
Starter
Solo Practice
Everything a single-clinic owner needs to understand and grow their practice.
Billed monthly
Growth
Multi-Clinic
For practice groups ready to benchmark across locations and drive network-level performance.
Billed monthly
Enterprise
Enterprise Group
Custom pricing for large veterinary groups. Tailored to your clinic count, integrations, and support needs.
Pricing tailored to your group
* A$150 one-time setup fee applies to all plans.
* PMS integration surcharges may apply depending on your provider.
* Annual discount applies to Solo Practice and Multi-Clinic base fees only — excludes SMS and PMS add-on fees.
Full comparison
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Analytics | |||
| Live analytics dashboard | |||
| Revenue & service mix reports | |||
| Custom dashboard | |||
| Corporate overview dashboard | |||
| Cross-clinic benchmarking | |||
| Advanced staff performance | |||
| AI & Automation | |||
| AI-powered monthly reports | |||
| AI Assistant (chat with your data) | |||
| AI credits per month | 500 | 1,500 | Custom |
| Campaigns & Marketing | |||
| Campaign management | |||
| Industry newsletters | |||
| Integrations | |||
| PMS integration | |||
| Pharma partner integrations | |||
| PowerBI integration | |||
| Custom PMS integrations | |||
| Clinics & Access | |||
| Clinics included | 1 | Multiple | Unlimited |
| Role-based access | |||
| Additional clinics | A$149/clinic | Custom | |
| Support | |||
| 30-day free trial | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| SLA & onboarding support | |||
Get started today
Start your free trial
No credit card required · 30-day full access
Book a demo
See VetIQ in action with your own data
Guided
Onboarding with our team
30 days
Free trial
24/7
Support included
Questions? See our FAQ or get in touch.